Early Years Government Funding Rates - England
(2023)
Local Authority Early Years Government Funding Rates
Find out your local authorities early years government funding rates. (please note the actual amount paid to nurseries, childminders and other childcare providers may differ)Region | Local Authority Area | 2 year old funding rate | 3 year old funding rate |
---|---|---|---|
EAST MIDLANDS | Derby | £5.57 | £4.92 |
EAST MIDLANDS | Derbyshire | £5.57 | £4.61 |
EAST MIDLANDS | Leicester | £5.57 | £4.87 |
EAST MIDLANDS | Leicestershire | £5.57 | £4.61 |
EAST MIDLANDS | Lincolnshire | £5.57 | £4.61 |
EAST MIDLANDS | North Northamptonshire | £5.62 | £4.66 |
EAST MIDLANDS | West Northamptonshire | £5.62 | £4.66 |
EAST MIDLANDS | Nottingham | £5.60 | £5.23 |
EAST MIDLANDS | Nottinghamshire | £5.60 | £4.61 |
EAST MIDLANDS | Rutland | £5.57 | £4.61 |
EAST OF ENGLAND | Bedford | £5.76 | £4.87 |
EAST OF ENGLAND | Cambridgeshire | £5.78 | £4.73 |
EAST OF ENGLAND | Central Bedfordshire | £5.76 | £4.61 |
EAST OF ENGLAND | Essex | £5.75 | £4.78 |
EAST OF ENGLAND | Hertfordshire | £5.98 | £5.69 |
EAST OF ENGLAND | Luton | £5.76 | £5.11 |
EAST OF ENGLAND | Norfolk | £5.57 | £4.61 |
EAST OF ENGLAND | Peterborough | £5.78 | £5.22 |
EAST OF ENGLAND | Southend-on-Sea | £5.61 | £4.71 |
EAST OF ENGLAND | Suffolk | £5.57 | £4.61 |
EAST OF ENGLAND | Thurrock | £6.03 | £4.77 |
INNER LONDON | Camden | £6.87 | £8.51 |
INNER LONDON | Hackney | £6.87 | £6.14 |
INNER LONDON | Hammersmith and Fulham | £6.87 | £8.23 |
INNER LONDON | Haringey | £6.03 | £5.97 |
INNER LONDON | Islington | £6.87 | £7.81 |
INNER LONDON | Kensington and Chelsea | £6.87 | £8.20 |
INNER LONDON | Lambeth | £6.87 | £7.32 |
INNER LONDON | Lewisham | £6.87 | £5.93 |
INNER LONDON | Newham | £6.03 | £5.88 |
INNER LONDON | Southwark | £6.87 | £6.86 |
INNER LONDON | Tower Hamlets | £6.87 | £8.06 |
INNER LONDON | Wandsworth | £6.87 | £6.79 |
INNER LONDON | Westminster | £6.87 | £7.86 |
NORTH EAST | Darlington | £5.57 | £4.75 |
NORTH EAST | Durham | £5.57 | £4.62 |
NORTH EAST | Gateshead | £5.57 | £4.84 |
NORTH EAST | Hartlepool | £5.57 | £4.80 |
NORTH EAST | Middlesbrough | £5.57 | £4.97 |
NORTH EAST | Newcastle upon Tyne | £5.57 | £5.22 |
NORTH EAST | North Tyneside | £5.57 | £4.87 |
NORTH EAST | Northumberland | £5.57 | £4.61 |
NORTH EAST | Redcar and Cleveland | £5.57 | £4.61 |
NORTH EAST | South Tyneside | £5.57 | £4.93 |
NORTH EAST | Stockton-on-Tees | £5.57 | £4.76 |
NORTH EAST | Sunderland | £5.57 | £5.04 |
NORTH WEST | Blackburn with Darwen | £5.57 | £4.93 |
NORTH WEST | Blackpool | £5.57 | £4.67 |
NORTH WEST | Bolton | £5.67 | £4.68 |
NORTH WEST | Bury | £5.67 | £4.61 |
NORTH WEST | Cheshire East | £5.65 | £4.61 |
NORTH WEST | Cheshire West and Chester | £5.65 | £4.61 |
NORTH WEST | Cumbria | £5.57 | £4.61 |
NORTH WEST | Halton | £5.65 | £5.12 |
NORTH WEST | Knowsley | £5.59 | £5.03 |
NORTH WEST | Lancashire | £5.57 | £4.61 |
NORTH WEST | Liverpool | £5.59 | £4.86 |
NORTH WEST | Manchester | £5.67 | £5.18 |
NORTH WEST | Oldham | £5.67 | £4.66 |
NORTH WEST | Rochdale | £5.67 | £4.73 |
NORTH WEST | Salford | £5.67 | £4.81 |
NORTH WEST | Sefton | £5.59 | £4.61 |
NORTH WEST | St. Helens | £5.59 | £4.78 |
NORTH WEST | Stockport | £5.67 | £4.61 |
NORTH WEST | Tameside | £5.67 | £4.82 |
NORTH WEST | Trafford | £5.67 | £4.61 |
NORTH WEST | Warrington | £5.65 | £4.61 |
NORTH WEST | Wigan | £5.67 | £4.61 |
NORTH WEST | Wirral | £5.59 | £4.62 |
OUTER LONDON | Barking and Dagenham | £6.03 | £5.81 |
OUTER LONDON | Barnet | £6.29 | £6.24 |
OUTER LONDON | Bexley | £6.03 | £5.42 |
OUTER LONDON | Brent | £6.29 | £5.68 |
OUTER LONDON | Bromley | £6.03 | £5.22 |
OUTER LONDON | Croydon | £6.03 | £5.44 |
OUTER LONDON | Ealing | £6.29 | £5.83 |
OUTER LONDON | Enfield | £6.03 | £5.93 |
OUTER LONDON | Greenwich | £6.87 | £6.48 |
OUTER LONDON | Harrow | £6.29 | £5.89 |
OUTER LONDON | Havering | £6.03 | £5.59 |
OUTER LONDON | Hillingdon | £6.29 | £6.14 |
OUTER LONDON | Hounslow | £6.29 | £6.22 |
OUTER LONDON | Kingston upon Thames | £6.29 | £6.08 |
OUTER LONDON | Merton | £6.29 | £5.95 |
OUTER LONDON | Redbridge | £6.03 | £5.52 |
OUTER LONDON | Richmond upon Thames | £6.29 | £6.00 |
OUTER LONDON | Sutton | £6.29 | £5.77 |
OUTER LONDON | Waltham Forest | £6.03 | £5.83 |
SOUTH EAST | Bracknell Forest | £6.25 | £5.24 |
SOUTH EAST | Brighton and Hove | £5.57 | £4.76 |
SOUTH EAST | Buckinghamshire | £6.08 | £4.95 |
SOUTH EAST | East Sussex | £5.57 | £4.61 |
SOUTH EAST | Hampshire | £5.80 | £4.92 |
SOUTH EAST | Isle of Wight | £5.80 | £4.61 |
SOUTH EAST | Kent | £5.65 | £4.79 |
SOUTH EAST | Medway | £5.60 | £4.80 |
SOUTH EAST | Milton Keynes | £6.09 | £5.55 |
SOUTH EAST | Oxfordshire | £5.89 | £4.70 |
SOUTH EAST | Portsmouth | £5.80 | £5.00 |
SOUTH EAST | Reading | £6.11 | £5.45 |
SOUTH EAST | Slough | £6.25 | £6.10 |
SOUTH EAST | Southampton | £5.80 | £5.42 |
SOUTH EAST | Surrey | £6.25 | £5.49 |
SOUTH EAST | West Berkshire | £6.11 | £5.01 |
SOUTH EAST | West Sussex | £5.67 | £5.09 |
SOUTH EAST | Windsor and Maidenhead | £6.25 | £5.31 |
SOUTH EAST | Wokingham | £6.11 | £5.28 |
SOUTH WEST | Bath and North East Somerset | £5.80 | £4.61 |
SOUTH WEST | Bournemouth, Christchurch and Poole | £5.60 | £4.61 |
SOUTH WEST | Bristol City of | £5.80 | £5.69 |
SOUTH WEST | Cornwall | £5.57 | £4.61 |
SOUTH WEST | Devon | £5.57 | £4.61 |
SOUTH WEST | Dorset | £5.60 | £4.61 |
SOUTH WEST | Gloucestershire | £5.65 | £4.61 |
SOUTH WEST | North Somerset | £5.80 | £4.61 |
SOUTH WEST | Plymouth | £5.57 | £4.88 |
SOUTH WEST | Somerset | £5.57 | £4.61 |
SOUTH WEST | South Gloucestershire | £5.80 | £4.65 |
SOUTH WEST | Swindon | £5.69 | £4.85 |
SOUTH WEST | Torbay | £5.57 | £4.61 |
SOUTH WEST | Wiltshire | £5.69 | £4.61 |
WEST MIDLANDS | Birmingham | £5.61 | £5.02 |
WEST MIDLANDS | Coventry | £5.61 | £4.73 |
WEST MIDLANDS | Dudley | £5.61 | £4.61 |
WEST MIDLANDS | Herefordshire | £5.57 | £4.61 |
WEST MIDLANDS | Sandwell | £5.61 | £4.74 |
WEST MIDLANDS | Shropshire | £5.57 | £4.61 |
WEST MIDLANDS | Solihull | £5.61 | £4.67 |
WEST MIDLANDS | Staffordshire | £5.57 | £4.61 |
WEST MIDLANDS | Stoke-on-Trent | £5.57 | £4.82 |
WEST MIDLANDS | Telford and Wrekin | £5.57 | £4.67 |
WEST MIDLANDS | Walsall | £5.61 | £4.83 |
WEST MIDLANDS | Warwickshire | £5.66 | £4.61 |
WEST MIDLANDS | Wolverhampton | £5.61 | £4.99 |
WEST MIDLANDS | Worcestershire | £5.57 | £4.61 |
YORKSHIRE AND THE HUMBER | Barnsley | £5.57 | £4.61 |
YORKSHIRE AND THE HUMBER | Bradford | £5.57 | £4.86 |
YORKSHIRE AND THE HUMBER | Calderdale | £5.57 | £4.61 |
YORKSHIRE AND THE HUMBER | Doncaster | £5.57 | £4.77 |
YORKSHIRE AND THE HUMBER | East Riding of Yorkshire | £5.57 | £4.61 |
YORKSHIRE AND THE HUMBER | Kingston upon Hull City of | £5.57 | £4.61 |
YORKSHIRE AND THE HUMBER | Kirklees | £5.57 | £4.61 |
YORKSHIRE AND THE HUMBER | Leeds | £5.57 | £5.12 |
YORKSHIRE AND THE HUMBER | North East Lincolnshire | £5.57 | £4.61 |
YORKSHIRE AND THE HUMBER | North Lincolnshire | £5.57 | £4.61 |
YORKSHIRE AND THE HUMBER | North Yorkshire | £5.57 | £4.61 |
YORKSHIRE AND THE HUMBER | Rotherham | £5.57 | £4.61 |
YORKSHIRE AND THE HUMBER | Sheffield | £5.57 | £4.88 |
YORKSHIRE AND THE HUMBER | Wakefield | £5.57 | £4.62 |
YORKSHIRE AND THE HUMBER | York | £5.57 | £4.61 |
What is Early Years Funding?
In England, Early Years Government Funding Rates are paid directly to childcare providers.
Use the table above to find out your local authorities early years government funding rate.
If you are applying for funding simply go directly to your local childcare provider and they will support you in this. To access the free funding for three-year-olds you simply need to fill in a short form at your childcare provider.
For the 30 hours funding for three- and four-year-olds and the 15 hours funding for two-year-olds you need to get a code in order to be eligible.
Use the links below in order to apply for for the extended 30 hours funding for three- and four-year-olds and the 15 hours two-year-old funding.
- Apply for the extended 30 hours funding for three- and four-year-old.
- Apply for the 15 hours two-year-old funding.
Want to learn more about the Early Years Funding? How it works, who can apply and what you can get then:
- Watch the YouTube Video to learn more about the Early Years Government Funding.
- Or read the article about Early Years Funding.
You can also learn about the different types of funding available in the UK, which includes universal credits, tax-free childcare and support whilst you study, by clicking below: